The 2019 Honda Pilot is Here
The 2019 Honda Pilot is Here! The redesigned 2019 Honda Pilot is arriving at Honda dealerships starting this week! Wondering what the main differences between this model and the last model are? Some changes include more aggressive exterior styling, a new hands-free power tailgate, powertrain refinements, a new Display Audio touchscreen with Apple CarPlay and Android Auto integration, and standard Honda Sensing in all trims.
Powertrain Specs
The 2019 Pilot has an upgraded Idle Stop system which features new programming and a new brake pressure trigger that allows for quicker restarts when accelerating immediately after an engine stop.
LX, EX, EX-L | Touring, Elite | |
Engine | 3.5-liter V6 24-Valve SOHC i-VTEC |
|
Transmission | 6-speed automatic | 9-speed automatic |
Horsepower @ rpm (SAE net) | 280 @ 6,000 rpm | |
Torque @ rpm (lb.-ft., SAE net) | 262 lb.-ft. @ 4,700 rpm | |
Recommended fuel | Regular Unleaded | |
CARB emissions rating | LEV3-ULEV125 | |
Tune-up interval | 100K +/- Miles No Scheduled Tune Ups (does not include fluid and filter changes) |
Safety and Driver Assistance Features
All 2019 Honda Pilot models come with the Honda Sensing suite which includes: Collision Mitigation Braking System™ (CMBS™) with Forward Collision Warning; Road Departure Mitigation (RDM); Lane Keeping Assist System (LKAS); and Adaptive Cruise Control (ACC). Honda’s blind spot information system (BSI) is now standard on Elite, EX, EX-L and Touring trims. Other standard driver-assistive features include automatic high beams and a multi-angle rearview camera.
Honda Sensing Features | LX | EX | EX-L | Touring | Elite | |||
Collision Mitigation Braking System™ (CMBS™) | • | • | • | • | • | |||
Forward Collision Warning (FCW) | • | • | • | • | • | |||
Road Departure Mitigation (RDM) | • | • | • | • | • | |||
Lane Departure Warning (LDW) | • | • | • | • | • | |||
Lane Keeping Assist System (LKAS) | • | • | • | • | • | |||
Adaptive Cruise Control (ACC) | • | • | • | • | • | |||
Active Safety Features | LX | EX | EX-L | Touring | Elite | |||
Vehicle Stability Assist™ (VSA®) with Traction Control | • | • | • | • | • | |||
Advanced 4-Channel ABS | • | • | • | • | • | |||
Electronic Brake Distribution (EBD) | • | • | • | • | • | |||
Brake Assist | • | • | • | • | • | |||
Multi-angle rearview camera with static guidelines | • | |||||||
Multi-angle rearview camera with dynamic guidelines | • | • | • | • | ||||
Tire Pressure Monitoring System (TPMS)9 with Tire Fill Assist and Location and Pressure Indicators | • | • | • | • | • | |||
LED Daytime Running Lights (DRL) | • | • | • | • | • |
Learn more about the model in the official press release! For more Wilde Honda Sarasota News and Events, follow us on Twitter or Like us on Facebook!
0 comment(s) so far on The 2019 Honda Pilot is Here